CLAY / HIGH ALUMINA BRICK
WHO WE ARE :
We not only provide the best service to World Top 500 Enterprises , also to YOU .
We can accept the Payment Term : LC 120 DAYS , D/P 90 DAYS, D/A-O/A 60 DAYS .
We have more 100 items Chinese National Patents .
Our Lab is Hennan province Refractory Engineering T&R Center
Our Tech Team include : PROFESSOR , DOCTORAL SUPERVISOR , SENIOR ENGINEER, EXPERT.
Our Project Team have rich experience for international Refractory Turn-Key Project .
We are not only to supply refractory products to YOU , We also want to share the KEY TECH with YOU.
Technical instructions
Technical Parameters
Clay/high alumina :
Item | Index | ||||
International Code Name | SK35 | SK36 | SK37 | SK38 | SK40 |
Chinese Code Name | LZ-48 | LZ-55 | LZ-65 | LZ-75 | LZ-80 |
Al2O3,% | ≥48 | ≥55 | ≥65 | ≥75 | ≥80 |
Fe2O3,% | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
Refractoriness℃,min | 1750 | 1770 | 1790 | 1790 | 1790 |
Apparent Porosity,% | ≤22 | ≤22 | ≤23 | ≤23 | ≤21 |
Bulk Density,g/cm3 | 2.25-2.35 | 2.25-2.35 | 2.25-2.35 | 2.25-2.35 | 2.25-2.35 |
Cold Crushing Strength Mpa | ≥39 | ≥44 | ≥49 | ≥54 | ≥65 |
0.2Mpa Refractoriness Under Load T0.2 ℃,min | ≥1420 | ≥1470 | ≥1500 | ≥1520 | ≥1550 |
Get In Touch
Send on email.all fields width on * are required. Please enter your question and contact information.we will get back to you as soon as possible!.